b309cac67b
Mint icon looks much nicer |
||
---|---|---|
.. | ||
BuildingIcons | ||
FlagIcons | ||
ImprovementIcons | ||
NationIcons | ||
OtherIcons | ||
PolicyIcons | ||
ResourceIcons | ||
StatIcons | ||
TechIcons | ||
TileSets | ||
UnitIcons | ||
UnitPromotionIcons |
b309cac67b
Mint icon looks much nicer |
||
---|---|---|
.. | ||
BuildingIcons | ||
FlagIcons | ||
ImprovementIcons | ||
NationIcons | ||
OtherIcons | ||
PolicyIcons | ||
ResourceIcons | ||
StatIcons | ||
TechIcons | ||
TileSets | ||
UnitIcons | ||
UnitPromotionIcons |