distribution/packages/tools/sound/timidity/config/GeneralUser.cfg
2022-02-05 09:23:32 -05:00

1796 lines
123 KiB
INI

dir /storage/.config/fluidsynth/soundfonts/
bank 0
0 %font "GeneralUser.sf2" 0 0 amp=52 pan=0
1 %font "GeneralUser.sf2" 0 1 amp=84 pan=0
2 %font "GeneralUser.sf2" 0 2 amp=51 pan=0
3 %font "GeneralUser.sf2" 0 3 amp=139 pan=0
4 %font "GeneralUser.sf2" 0 4 amp=79 pan=0
5 %font "GeneralUser.sf2" 0 5 amp=102 pan=0
6 %font "GeneralUser.sf2" 0 6 amp=50 pan=0
7 %font "GeneralUser.sf2" 0 7 amp=103 pan=0
8 %font "GeneralUser.sf2" 0 8 amp=127 pan=0
9 %font "GeneralUser.sf2" 0 9 amp=214 pan=0
10 %font "GeneralUser.sf2" 0 10 amp=207 pan=0
11 %font "GeneralUser.sf2" 0 11 amp=39 pan=0
12 %font "GeneralUser.sf2" 0 12 amp=143 pan=0
13 %font "GeneralUser.sf2" 0 13 amp=101 pan=0
14 %font "GeneralUser.sf2" 0 14 amp=77 pan=0
15 %font "GeneralUser.sf2" 0 15 amp=134 pan=0
16 %font "GeneralUser.sf2" 0 16 amp=119 pan=0
17 %font "GeneralUser.sf2" 0 17 amp=112 pan=0
18 %font "GeneralUser.sf2" 0 18 amp=93 pan=0
19 %font "GeneralUser.sf2" 0 19 amp=201 pan=0
20 %font "GeneralUser.sf2" 0 20 amp=86 pan=0
21 %font "GeneralUser.sf2" 0 21 amp=59 pan=0
22 %font "GeneralUser.sf2" 0 22 amp=51 pan=0
23 %font "GeneralUser.sf2" 0 23 amp=42 pan=0
24 %font "GeneralUser.sf2" 0 24 amp=130 pan=0
25 %font "GeneralUser.sf2" 0 25 amp=65 pan=0
26 %font "GeneralUser.sf2" 0 26 amp=193 pan=0
27 %font "GeneralUser.sf2" 0 27 amp=110 pan=0
28 %font "GeneralUser.sf2" 0 28 amp=187 pan=0
29 %font "GeneralUser.sf2" 0 29 amp=124 pan=0
30 %font "GeneralUser.sf2" 0 30 amp=154 pan=0
31 %font "GeneralUser.sf2" 0 31 amp=94 pan=0
32 %font "GeneralUser.sf2" 0 32 amp=231 pan=0
33 %font "GeneralUser.sf2" 0 33 amp=112 pan=0
34 %font "GeneralUser.sf2" 0 34 amp=441 pan=0
35 %font "GeneralUser.sf2" 0 35 amp=147 pan=0
36 %font "GeneralUser.sf2" 0 36 amp=342 pan=0
37 %font "GeneralUser.sf2" 0 37 amp=110 pan=0
38 %font "GeneralUser.sf2" 0 38 amp=51 pan=0
39 %font "GeneralUser.sf2" 0 39 amp=186 pan=0
40 %font "GeneralUser.sf2" 0 40 amp=115 pan=0
41 %font "GeneralUser.sf2" 0 41 amp=190 pan=0
42 %font "GeneralUser.sf2" 0 42 amp=53 pan=0
43 %font "GeneralUser.sf2" 0 43 amp=89 pan=0
44 %font "GeneralUser.sf2" 0 44 amp=147 pan=0
45 %font "GeneralUser.sf2" 0 45 amp=381 pan=0
46 %font "GeneralUser.sf2" 0 46 amp=160 pan=0
47 %font "GeneralUser.sf2" 0 47 amp=138 pan=0
48 %font "GeneralUser.sf2" 0 48 amp=127 pan=0
49 %font "GeneralUser.sf2" 0 49 amp=127 pan=0
50 %font "GeneralUser.sf2" 0 50 amp=72 pan=0
51 %font "GeneralUser.sf2" 0 51 amp=45 pan=0
52 %font "GeneralUser.sf2" 0 52 amp=64 pan=0
53 %font "GeneralUser.sf2" 0 53 amp=68 pan=0
54 %font "GeneralUser.sf2" 0 54 amp=168 pan=0
55 %font "GeneralUser.sf2" 0 55 amp=102 pan=0
56 %font "GeneralUser.sf2" 0 56 amp=112 pan=0
57 %font "GeneralUser.sf2" 0 57 amp=132 pan=0
58 %font "GeneralUser.sf2" 0 58 amp=107 pan=0
59 %font "GeneralUser.sf2" 0 59 amp=63 pan=0
60 %font "GeneralUser.sf2" 0 60 amp=120 pan=0
61 %font "GeneralUser.sf2" 0 61 amp=168 pan=0
62 %font "GeneralUser.sf2" 0 62 amp=45 pan=0
63 %font "GeneralUser.sf2" 0 63 amp=47 pan=0
64 %font "GeneralUser.sf2" 0 64 amp=90 pan=0
65 %font "GeneralUser.sf2" 0 65 amp=117 pan=0
66 %font "GeneralUser.sf2" 0 66 amp=105 pan=0
67 %font "GeneralUser.sf2" 0 67 amp=73 pan=0
68 %font "GeneralUser.sf2" 0 68 amp=110 pan=0
69 %font "GeneralUser.sf2" 0 69 amp=134 pan=0
70 %font "GeneralUser.sf2" 0 70 amp=92 pan=0
71 %font "GeneralUser.sf2" 0 71 amp=94 pan=0
72 %font "GeneralUser.sf2" 0 72 amp=58 pan=0
73 %font "GeneralUser.sf2" 0 73 amp=144 pan=0
74 %font "GeneralUser.sf2" 0 74 amp=129 pan=0
75 %font "GeneralUser.sf2" 0 75 amp=79 pan=0
76 %font "GeneralUser.sf2" 0 76 amp=87 pan=0
77 %font "GeneralUser.sf2" 0 77 amp=114 pan=0
78 %font "GeneralUser.sf2" 0 78 amp=316 pan=0
79 %font "GeneralUser.sf2" 0 79 amp=164 pan=0
80 %font "GeneralUser.sf2" 0 80 amp=22 pan=0
81 %font "GeneralUser.sf2" 0 81 amp=41 pan=0
82 %font "GeneralUser.sf2" 0 82 amp=55 pan=0
83 %font "GeneralUser.sf2" 0 83 amp=79 pan=0
84 %font "GeneralUser.sf2" 0 84 amp=140 pan=0
85 %font "GeneralUser.sf2" 0 85 amp=79 pan=0
86 %font "GeneralUser.sf2" 0 86 amp=84 pan=0
87 %font "GeneralUser.sf2" 0 87 amp=105 pan=0
88 %font "GeneralUser.sf2" 0 88 amp=165 pan=0
89 %font "GeneralUser.sf2" 0 89 amp=203 pan=0
90 %font "GeneralUser.sf2" 0 90 amp=80 pan=0
91 %font "GeneralUser.sf2" 0 91 amp=88 pan=0
92 %font "GeneralUser.sf2" 0 92 amp=168 pan=0
93 %font "GeneralUser.sf2" 0 93 amp=123 pan=0
94 %font "GeneralUser.sf2" 0 94 amp=69 pan=0
95 %font "GeneralUser.sf2" 0 95 amp=89 pan=0
96 %font "GeneralUser.sf2" 0 96 amp=77 pan=0
97 %font "GeneralUser.sf2" 0 97 amp=78 pan=0
98 %font "GeneralUser.sf2" 0 98 amp=74 pan=0
99 %font "GeneralUser.sf2" 0 99 amp=115 pan=0
100 %font "GeneralUser.sf2" 0 100 amp=109 pan=0
101 %font "GeneralUser.sf2" 0 101 amp=67 pan=0
102 %font "GeneralUser.sf2" 0 102 amp=71 pan=0
103 %font "GeneralUser.sf2" 0 103 amp=99 pan=0
104 %font "GeneralUser.sf2" 0 104 amp=126 pan=0
105 %font "GeneralUser.sf2" 0 105 amp=118 pan=0
106 %font "GeneralUser.sf2" 0 106 amp=185 pan=0
107 %font "GeneralUser.sf2" 0 107 amp=203 pan=0
108 %font "GeneralUser.sf2" 0 108 amp=62 pan=0
109 %font "GeneralUser.sf2" 0 109 amp=72 pan=0
110 %font "GeneralUser.sf2" 0 110 amp=143 pan=0
111 %font "GeneralUser.sf2" 0 111 amp=93 pan=0
112 %font "GeneralUser.sf2" 0 112 amp=126 pan=0
113 %font "GeneralUser.sf2" 0 113 amp=154 pan=0
114 %font "GeneralUser.sf2" 0 114 amp=91 pan=0
115 %font "GeneralUser.sf2" 0 115 amp=119 pan=0
116 %font "GeneralUser.sf2" 0 116 amp=99 pan=0
117 %font "GeneralUser.sf2" 0 117 amp=132 pan=0
118 %font "GeneralUser.sf2" 0 118 amp=125 pan=0
119 %font "GeneralUser.sf2" 0 119 amp=82 pan=0
120 %font "GeneralUser.sf2" 0 120 amp=68 pan=0
121 %font "GeneralUser.sf2" 0 121 amp=77 pan=0
122 %font "GeneralUser.sf2" 0 122 amp=77 pan=0
123 %font "GeneralUser.sf2" 0 123 amp=74 pan=0
124 %font "GeneralUser.sf2" 0 124 amp=57 pan=0
125 %font "GeneralUser.sf2" 0 125 amp=211 pan=0
126 %font "GeneralUser.sf2" 0 126 amp=40 pan=0
127 %font "GeneralUser.sf2" 0 127 amp=149 pan=0
bank 1
38 %font "GeneralUser.sf2" 1 38 amp=103 pan=0
44 %font "GeneralUser.sf2" 1 44 amp=142 pan=0
48 %font "GeneralUser.sf2" 1 48 amp=119 pan=0
49 %font "GeneralUser.sf2" 1 49 amp=108 pan=0
57 %font "GeneralUser.sf2" 1 57 amp=89 pan=0
60 %font "GeneralUser.sf2" 1 60 amp=196 pan=0
80 %font "GeneralUser.sf2" 1 80 amp=31 pan=0
81 %font "GeneralUser.sf2" 1 81 amp=45 pan=0
98 %font "GeneralUser.sf2" 1 98 amp=89 pan=0
120 %font "GeneralUser.sf2" 1 120 amp=28 pan=0
121 %font "GeneralUser.sf2" 1 121 amp=104 pan=0
122 %font "GeneralUser.sf2" 1 122 amp=59 pan=0
123 %font "GeneralUser.sf2" 1 123 amp=50 pan=0
124 %font "GeneralUser.sf2" 1 124 amp=101 pan=0
125 %font "GeneralUser.sf2" 1 125 amp=203 pan=0
126 %font "GeneralUser.sf2" 1 126 amp=207 pan=0
127 %font "GeneralUser.sf2" 1 127 amp=65 pan=0
bank 2
44 %font "GeneralUser.sf2" 2 44 amp=361 pan=0
48 %font "GeneralUser.sf2" 2 48 amp=118 pan=0
49 %font "GeneralUser.sf2" 2 49 amp=195 pan=0
102 %font "GeneralUser.sf2" 2 102 amp=90 pan=0
120 %font "GeneralUser.sf2" 2 120 amp=52 pan=0
122 %font "GeneralUser.sf2" 2 122 amp=85 pan=0
123 %font "GeneralUser.sf2" 2 123 amp=276 pan=0
124 %font "GeneralUser.sf2" 2 124 amp=94 pan=0
125 %font "GeneralUser.sf2" 2 125 amp=38 pan=0
126 %font "GeneralUser.sf2" 2 126 amp=38 pan=0
127 %font "GeneralUser.sf2" 2 127 amp=128 pan=0
bank 3
122 %font "GeneralUser.sf2" 3 122 amp=72 pan=0
123 %font "GeneralUser.sf2" 3 123 amp=45 pan=0
124 %font "GeneralUser.sf2" 3 124 amp=128 pan=0
125 %font "GeneralUser.sf2" 3 125 amp=61 pan=0
126 %font "GeneralUser.sf2" 3 126 amp=83 pan=0
127 %font "GeneralUser.sf2" 3 127 amp=77 pan=0
bank 4
122 %font "GeneralUser.sf2" 4 122 amp=299 pan=0
123 %font "GeneralUser.sf2" 4 123 amp=62 pan=0
125 %font "GeneralUser.sf2" 4 125 amp=73 pan=0
126 %font "GeneralUser.sf2" 4 126 amp=60 pan=0
bank 5
122 %font "GeneralUser.sf2" 5 122 amp=81 pan=0
124 %font "GeneralUser.sf2" 5 124 amp=98 pan=0
125 %font "GeneralUser.sf2" 5 125 amp=58 pan=0
126 %font "GeneralUser.sf2" 5 126 amp=141 pan=0
bank 6
125 %font "GeneralUser.sf2" 6 125 amp=91 pan=0
bank 7
125 %font "GeneralUser.sf2" 7 125 amp=41 pan=0
bank 8
0 %font "GeneralUser.sf2" 8 0 amp=52 pan=0
1 %font "GeneralUser.sf2" 8 1 amp=84 pan=0
2 %font "GeneralUser.sf2" 8 2 amp=51 pan=0
3 %font "GeneralUser.sf2" 8 3 amp=110 pan=0
4 %font "GeneralUser.sf2" 8 4 amp=82 pan=0
5 %font "GeneralUser.sf2" 8 5 amp=52 pan=0
6 %font "GeneralUser.sf2" 8 6 amp=47 pan=0
11 %font "GeneralUser.sf2" 8 11 amp=53 pan=0
12 %font "GeneralUser.sf2" 8 12 amp=143 pan=0
14 %font "GeneralUser.sf2" 8 14 amp=35 pan=0
16 %font "GeneralUser.sf2" 8 16 amp=64 pan=0
17 %font "GeneralUser.sf2" 8 17 amp=100 pan=0
19 %font "GeneralUser.sf2" 8 19 amp=153 pan=0
21 %font "GeneralUser.sf2" 8 21 amp=28 pan=0
24 %font "GeneralUser.sf2" 8 24 amp=117 pan=0
25 %font "GeneralUser.sf2" 8 25 amp=82 pan=0
26 %font "GeneralUser.sf2" 8 26 amp=87 pan=0
27 %font "GeneralUser.sf2" 8 27 amp=57 pan=0
28 %font "GeneralUser.sf2" 8 28 amp=47 pan=0
30 %font "GeneralUser.sf2" 8 30 amp=71 pan=0
31 %font "GeneralUser.sf2" 8 31 amp=100 pan=0
38 %font "GeneralUser.sf2" 8 38 amp=38 pan=0
39 %font "GeneralUser.sf2" 8 39 amp=231 pan=0
40 %font "GeneralUser.sf2" 8 40 amp=112 pan=0
48 %font "GeneralUser.sf2" 8 48 amp=86 pan=0
50 %font "GeneralUser.sf2" 8 50 amp=63 pan=0
61 %font "GeneralUser.sf2" 8 61 amp=93 pan=0
62 %font "GeneralUser.sf2" 8 62 amp=49 pan=0
63 %font "GeneralUser.sf2" 8 63 amp=74 pan=0
80 %font "GeneralUser.sf2" 8 80 amp=86 pan=0
81 %font "GeneralUser.sf2" 8 81 amp=62 pan=0
107 %font "GeneralUser.sf2" 8 107 amp=118 pan=0
115 %font "GeneralUser.sf2" 8 115 amp=149 pan=0
116 %font "GeneralUser.sf2" 8 116 amp=76 pan=0
117 %font "GeneralUser.sf2" 8 117 amp=141 pan=0
118 %font "GeneralUser.sf2" 8 118 amp=167 pan=0
125 %font "GeneralUser.sf2" 8 125 amp=80 pan=0
bank 9
14 %font "GeneralUser.sf2" 9 14 amp=53 pan=0
125 %font "GeneralUser.sf2" 9 125 amp=19 pan=0
bank 11
1 %font "GeneralUser.sf2" 11 1 amp=362 pan=0
4 %font "GeneralUser.sf2" 11 4 amp=143 pan=0
5 %font "GeneralUser.sf2" 11 5 amp=494 pan=0
8 %font "GeneralUser.sf2" 11 8 amp=355 pan=0
14 %font "GeneralUser.sf2" 11 14 amp=376 pan=0
38 %font "GeneralUser.sf2" 11 38 amp=136 pan=0
39 %font "GeneralUser.sf2" 11 39 amp=33 pan=0
50 %font "GeneralUser.sf2" 11 50 amp=73 pan=0
51 %font "GeneralUser.sf2" 11 51 amp=180 pan=0
61 %font "GeneralUser.sf2" 11 61 amp=51 pan=0
78 %font "GeneralUser.sf2" 11 78 amp=40 pan=0
81 %font "GeneralUser.sf2" 11 81 amp=194 pan=0
87 %font "GeneralUser.sf2" 11 87 amp=92 pan=0
88 %font "GeneralUser.sf2" 11 88 amp=317 pan=0
89 %font "GeneralUser.sf2" 11 89 amp=262 pan=0
96 %font "GeneralUser.sf2" 11 96 amp=40 pan=0
98 %font "GeneralUser.sf2" 11 98 amp=93 pan=0
100 %font "GeneralUser.sf2" 11 100 amp=188 pan=0
119 %font "GeneralUser.sf2" 11 119 amp=674 pan=0
121 %font "GeneralUser.sf2" 11 121 amp=71 pan=0
127 %font "GeneralUser.sf2" 11 127 amp=37 pan=0
bank 12
10 %font "GeneralUser.sf2" 12 10 amp=55 pan=0
27 %font "GeneralUser.sf2" 12 27 amp=69 pan=0
38 %font "GeneralUser.sf2" 12 38 amp=34 pan=0
48 %font "GeneralUser.sf2" 12 48 amp=156 pan=0
49 %font "GeneralUser.sf2" 12 49 amp=193 pan=0
80 %font "GeneralUser.sf2" 12 80 amp=13 pan=0
81 %font "GeneralUser.sf2" 12 81 amp=21 pan=0
88 %font "GeneralUser.sf2" 12 88 amp=108 pan=0
89 %font "GeneralUser.sf2" 12 89 amp=64 pan=0
119 %font "GeneralUser.sf2" 12 119 amp=422 pan=0
122 %font "GeneralUser.sf2" 12 122 amp=68 pan=0
127 %font "GeneralUser.sf2" 12 127 amp=185 pan=0
bank 13
88 %font "GeneralUser.sf2" 13 88 amp=128 pan=0
bank 16
0 %font "GeneralUser.sf2" 16 0 amp=118 pan=0
4 %font "GeneralUser.sf2" 16 4 amp=78 pan=0
5 %font "GeneralUser.sf2" 16 5 amp=107 pan=0
6 %font "GeneralUser.sf2" 16 6 amp=50 pan=0
25 %font "GeneralUser.sf2" 16 25 amp=61 pan=0
bank 126
0 %font "GeneralUser.sf2" 0 1 amp=112 pan=0
1 %font "GeneralUser.sf2" 0 1 amp=112 pan=0
2 %font "GeneralUser.sf2" 0 1 amp=112 pan=0
3 %font "GeneralUser.sf2" 0 3 amp=134 pan=0
4 %font "GeneralUser.sf2" 0 0 amp=72 pan=0
5 %font "GeneralUser.sf2" 0 1 amp=111 pan=0
6 %font "GeneralUser.sf2" 0 1 amp=112 pan=0
7 %font "GeneralUser.sf2" 0 4 amp=91 pan=0
8 %font "GeneralUser.sf2" 0 4 amp=80 pan=0
9 %font "GeneralUser.sf2" 0 5 amp=73 pan=0
10 %font "GeneralUser.sf2" 0 25 amp=75 pan=0
11 %font "GeneralUser.sf2" 0 25 amp=76 pan=0
12 %font "GeneralUser.sf2" 0 26 amp=92 pan=0
13 %font "GeneralUser.sf2" 0 26 amp=104 pan=0
14 %font "GeneralUser.sf2" 0 28 amp=222 pan=0
15 %font "GeneralUser.sf2" 0 36 amp=152 pan=0
16 %font "GeneralUser.sf2" 0 36 amp=152 pan=0
17 %font "GeneralUser.sf2" 0 36 amp=152 pan=0
18 %font "GeneralUser.sf2" 0 36 amp=152 pan=0
19 %font "GeneralUser.sf2" 0 37 amp=48 pan=0
20 %font "GeneralUser.sf2" 0 37 amp=48 pan=0
21 %font "GeneralUser.sf2" 0 37 amp=48 pan=0
22 %font "GeneralUser.sf2" 0 37 amp=48 pan=0
23 %font "GeneralUser.sf2" 0 33 amp=119 pan=0
24 %font "GeneralUser.sf2" 0 33 amp=120 pan=0
25 %font "GeneralUser.sf2" 0 34 amp=408 pan=0
26 %font "GeneralUser.sf2" 0 34 amp=412 pan=0
27 %font "GeneralUser.sf2" 0 35 amp=160 pan=0
28 %font "GeneralUser.sf2" 0 32 amp=361 pan=0
29 %font "GeneralUser.sf2" 0 52 amp=89 pan=0
30 %font "GeneralUser.sf2" 0 52 amp=89 pan=0
31 %font "GeneralUser.sf2" 0 52 amp=90 pan=0
32 %font "GeneralUser.sf2" 0 52 amp=89 pan=0
33 %font "GeneralUser.sf2" 0 49 amp=116 pan=0
34 %font "GeneralUser.sf2" 0 48 amp=89 pan=0
35 %font "GeneralUser.sf2" 0 50 amp=100 pan=0
36 %font "GeneralUser.sf2" 0 50 amp=76 pan=0
37 %font "GeneralUser.sf2" 0 16 amp=54 pan=0
38 %font "GeneralUser.sf2" 0 16 amp=75 pan=0
39 %font "GeneralUser.sf2" 0 16 amp=75 pan=0
40 %font "GeneralUser.sf2" 0 17 amp=167 pan=0
41 %font "GeneralUser.sf2" 0 16 amp=75 pan=0
42 %font "GeneralUser.sf2" 0 16 amp=75 pan=0
43 %font "GeneralUser.sf2" 0 17 amp=167 pan=0
44 %font "GeneralUser.sf2" 0 17 amp=167 pan=0
45 %font "GeneralUser.sf2" 0 17 amp=167 pan=0
46 %font "GeneralUser.sf2" 0 56 amp=104 pan=0
47 %font "GeneralUser.sf2" 0 56 amp=104 pan=0
48 %font "GeneralUser.sf2" 0 57 amp=94 pan=0
49 %font "GeneralUser.sf2" 0 57 amp=94 pan=0
50 %font "GeneralUser.sf2" 0 57 amp=94 pan=0
51 %font "GeneralUser.sf2" 0 57 amp=94 pan=0
52 %font "GeneralUser.sf2" 0 57 amp=94 pan=0
53 %font "GeneralUser.sf2" 0 57 amp=94 pan=0
54 %font "GeneralUser.sf2" 0 65 amp=116 pan=0
55 %font "GeneralUser.sf2" 0 66 amp=86 pan=0
56 %font "GeneralUser.sf2" 0 67 amp=144 pan=0
57 %font "GeneralUser.sf2" 0 65 amp=116 pan=0
58 %font "GeneralUser.sf2" 0 61 amp=89 pan=0
59 %font "GeneralUser.sf2" 0 61 amp=88 pan=0
60 %font "GeneralUser.sf2" 0 61 amp=105 pan=0
61 %font "GeneralUser.sf2" 0 61 amp=105 pan=0
62 %font "GeneralUser.sf2" 0 61 amp=88 pan=0
63 %font "GeneralUser.sf2" 0 55 amp=112 pan=0
bank 127
0 %font "GeneralUser.sf2" 127 0 amp=80 pan=0
1 %font "GeneralUser.sf2" 127 1 amp=143 pan=0
8 %font "GeneralUser.sf2" 127 8 amp=204 pan=0
9 %font "GeneralUser.sf2" 0 17 amp=101 pan=0
10 %font "GeneralUser.sf2" 0 18 amp=106 pan=0
11 %font "GeneralUser.sf2" 0 18 amp=79 pan=0
12 %font "GeneralUser.sf2" 0 19 amp=87 pan=0
13 %font "GeneralUser.sf2" 0 19 amp=148 pan=0
14 %font "GeneralUser.sf2" 0 20 amp=35 pan=0
15 %font "GeneralUser.sf2" 0 21 amp=53 pan=0
16 %font "GeneralUser.sf2" 127 16 amp=96 pan=0
17 %font "GeneralUser.sf2" 0 6 amp=38 pan=0
18 %font "GeneralUser.sf2" 0 6 amp=43 pan=0
19 %font "GeneralUser.sf2" 0 7 amp=63 pan=0
20 %font "GeneralUser.sf2" 0 7 amp=111 pan=0
21 %font "GeneralUser.sf2" 0 7 amp=72 pan=0
22 %font "GeneralUser.sf2" 0 8 amp=32 pan=0
23 %font "GeneralUser.sf2" 0 8 amp=32 pan=0
24 %font "GeneralUser.sf2" 127 24 amp=332 pan=0
25 %font "GeneralUser.sf2" 127 25 amp=406 pan=0
26 %font "GeneralUser.sf2" 127 26 amp=350 pan=0
27 %font "GeneralUser.sf2" 0 63 amp=89 pan=0
28 %font "GeneralUser.sf2" 0 38 amp=55 pan=0
29 %font "GeneralUser.sf2" 0 39 amp=50 pan=0
30 %font "GeneralUser.sf2" 0 38 amp=55 pan=0
31 %font "GeneralUser.sf2" 0 39 amp=69 pan=0
32 %font "GeneralUser.sf2" 127 32 amp=205 pan=0
33 %font "GeneralUser.sf2" 0 89 amp=48 pan=0
34 %font "GeneralUser.sf2" 0 52 amp=52 pan=0
35 %font "GeneralUser.sf2" 0 113 amp=165 pan=0
36 %font "GeneralUser.sf2" 0 97 amp=78 pan=0
37 %font "GeneralUser.sf2" 0 96 amp=56 pan=0
38 %font "GeneralUser.sf2" 0 91 amp=47 pan=0
39 %font "GeneralUser.sf2" 0 85 amp=16 pan=0
40 %font "GeneralUser.sf2" 127 40 amp=356 pan=0
41 %font "GeneralUser.sf2" 0 101 amp=107 pan=0
42 %font "GeneralUser.sf2" 0 68 amp=40 pan=0
43 %font "GeneralUser.sf2" 0 95 amp=119 pan=0
44 %font "GeneralUser.sf2" 0 86 amp=49 pan=0
45 %font "GeneralUser.sf2" 0 103 amp=104 pan=0
46 %font "GeneralUser.sf2" 0 88 amp=33 pan=0
47 %font "GeneralUser.sf2" 0 80 amp=19 pan=0
48 %font "GeneralUser.sf2" 127 48 amp=189 pan=0
49 %font "GeneralUser.sf2" 0 49 amp=111 pan=0
51 %font "GeneralUser.sf2" 0 45 amp=76 pan=0
52 %font "GeneralUser.sf2" 0 40 amp=86 pan=0
53 %font "GeneralUser.sf2" 0 40 amp=76 pan=0
54 %font "GeneralUser.sf2" 0 42 amp=64 pan=0
55 %font "GeneralUser.sf2" 0 42 amp=64 pan=0
56 %font "GeneralUser.sf2" 127 56 amp=220 pan=0
57 %font "GeneralUser.sf2" 0 46 amp=36 pan=0
58 %font "GeneralUser.sf2" 0 46 amp=48 pan=0
59 %font "GeneralUser.sf2" 0 24 amp=56 pan=0
60 %font "GeneralUser.sf2" 0 24 amp=43 pan=0
61 %font "GeneralUser.sf2" 0 26 amp=88 pan=0
62 %font "GeneralUser.sf2" 0 27 amp=198 pan=0
63 %font "GeneralUser.sf2" 0 104 amp=77 pan=0
64 %font "GeneralUser.sf2" 0 32 amp=158 pan=0
65 %font "GeneralUser.sf2" 0 33 amp=67 pan=0
66 %font "GeneralUser.sf2" 0 34 amp=201 pan=0
67 %font "GeneralUser.sf2" 0 39 amp=99 pan=0
68 %font "GeneralUser.sf2" 0 36 amp=117 pan=0
69 %font "GeneralUser.sf2" 0 37 amp=35 pan=0
70 %font "GeneralUser.sf2" 0 35 amp=88 pan=0
71 %font "GeneralUser.sf2" 0 35 amp=64 pan=0
72 %font "GeneralUser.sf2" 0 73 amp=64 pan=0
73 %font "GeneralUser.sf2" 0 73 amp=110 pan=0
74 %font "GeneralUser.sf2" 0 72 amp=62 pan=0
75 %font "GeneralUser.sf2" 0 72 amp=40 pan=0
76 %font "GeneralUser.sf2" 0 74 amp=71 pan=0
77 %font "GeneralUser.sf2" 0 75 amp=62 pan=0
78 %font "GeneralUser.sf2" 0 64 amp=53 pan=0
79 %font "GeneralUser.sf2" 0 65 amp=95 pan=0
80 %font "GeneralUser.sf2" 0 66 amp=111 pan=0
81 %font "GeneralUser.sf2" 0 67 amp=111 pan=0
82 %font "GeneralUser.sf2" 0 71 amp=39 pan=0
83 %font "GeneralUser.sf2" 0 71 amp=34 pan=0
84 %font "GeneralUser.sf2" 0 68 amp=66 pan=0
85 %font "GeneralUser.sf2" 0 69 amp=130 pan=0
86 %font "GeneralUser.sf2" 0 70 amp=49 pan=0
87 %font "GeneralUser.sf2" 0 22 amp=80 pan=0
88 %font "GeneralUser.sf2" 0 56 amp=156 pan=0
89 %font "GeneralUser.sf2" 0 56 amp=136 pan=0
90 %font "GeneralUser.sf2" 0 57 amp=216 pan=0
91 %font "GeneralUser.sf2" 0 57 amp=125 pan=0
92 %font "GeneralUser.sf2" 0 60 amp=146 pan=0
93 %font "GeneralUser.sf2" 0 60 amp=203 pan=0
94 %font "GeneralUser.sf2" 0 58 amp=111 pan=0
95 %font "GeneralUser.sf2" 0 61 amp=100 pan=0
96 %font "GeneralUser.sf2" 0 61 amp=89 pan=0
97 %font "GeneralUser.sf2" 0 11 amp=18 pan=0
98 %font "GeneralUser.sf2" 0 11 amp=19 pan=0
99 %font "GeneralUser.sf2" 0 12 amp=43 pan=0
100 %font "GeneralUser.sf2" 0 88 amp=30 pan=0
101 %font "GeneralUser.sf2" 0 9 amp=76 pan=0
102 %font "GeneralUser.sf2" 0 14 amp=57 pan=0
103 %font "GeneralUser.sf2" 0 13 amp=103 pan=0
104 %font "GeneralUser.sf2" 0 12 amp=61 pan=0
105 %font "GeneralUser.sf2" 0 107 amp=100 pan=0
106 %font "GeneralUser.sf2" 0 111 amp=63 pan=0
107 %font "GeneralUser.sf2" 0 77 amp=171 pan=0
108 %font "GeneralUser.sf2" 0 78 amp=164 pan=0
109 %font "GeneralUser.sf2" 0 78 amp=83 pan=0
110 %font "GeneralUser.sf2" 0 76 amp=68 pan=0
111 %font "GeneralUser.sf2" 0 76 amp=75 pan=0
112 %font "GeneralUser.sf2" 0 47 amp=40 pan=0
113 %font "GeneralUser.sf2" 0 117 amp=66 pan=0
114 %font "GeneralUser.sf2" 0 118 amp=39 pan=0
115 %font "GeneralUser.sf2" 0 118 amp=41 pan=0
116 %font "GeneralUser.sf2" 0 118 amp=67 pan=0
117 %font "GeneralUser.sf2" 0 116 amp=84 pan=0
118 %font "GeneralUser.sf2" 0 116 amp=30 pan=0
119 %font "GeneralUser.sf2" 128 0 49 amp=72 pan=0 # Crash Cymbal Crash Cymbal Crash Cymbal Crash Cymbal Crash Cymbal Ride Cymbal Ride Cymbal Ride Cymbal Ride Cymbal Ride Cymbal Ride Cymbal Ride Cymbal Ride Cymbal Ride Cymbal
drumset 0
0 %font "GeneralUser.sf2" 128 0 36 amp=231 pan=0 # Standard Kick 1 Standard Kick 1 Standard Kick 1 Standard Kick 1 Standard Kick 1
1 %font "GeneralUser.sf2" 128 0 35 amp=172 pan=0 # Standard Kick 2 Standard Kick 2 Standard Kick 2 Standard Kick 2
2 %font "GeneralUser.sf2" 128 1 36 amp=196 pan=0 # Standard Kick 1 Standard Kick 1 Standard Kick 1 Standard Kick 1 Standard Kick 1
3 %font "GeneralUser.sf2" 128 1 35 amp=149 pan=0 # Standard Kick 2 Standard Kick 2 Standard Kick 2 Standard Kick 2
4 %font "GeneralUser.sf2" 128 0 36 amp=112 pan=0 # Standard Kick 1 Standard Kick 1 Standard Kick 1 Standard Kick 1 Standard Kick 1
5 %font "GeneralUser.sf2" 128 0 35 amp=134 pan=0 # Standard Kick 2 Standard Kick 2 Standard Kick 2 Standard Kick 2
