.github | ||
config | ||
distributions/ROCKNIX | ||
documentation | ||
licenses | ||
packages | ||
projects | ||
scripts | ||
templates | ||
tools | ||
.dockerignore | ||
.gitignore | ||
CHANGELOG | ||
CODE_OF_CONDUCT.md | ||
CONTRIBUTING.md | ||
Dockerfile | ||
LICENSE.md | ||
Makefile | ||
post-update | ||
PULL_REQUEST_TEMPLATE.md | ||
README.md |
Just Enough Linux Operating System (JELOS) is an immutable Linux distribution for handheld gaming devices developed by a small community of enthusiasts. Our goal is to produce an operating system that has the features and capabilities that we need, and to have fun as we develop it.
Features
- JELOS has a very active community of developers and users.
- Integrated cross-device local and remote network play.
- In-game touch support on supported devices.
- Fine grain control for battery life or performance.
- Includes support for playing Music and Video.
- Bluetooth audio and controller support.
- Support for HDMI audio and video out, and USB audio.
- Device to device and device to cloud sync with Syncthing and rclone.
- VPN support with Wireguard, Tailscale, and ZeroTier.
- Includes built-in support for scraping and retroachievements.
Screenshots
Community
The JELOS community utilizes Discord for discussion, if you would like to join us please use this link: https://discord.gg/seTxckZjJy
Licenses
JELOS is a Linux distribution that is made up of many open-source components. Components are provided under their respective licenses. This distribution includes components licensed for non-commercial use only.
JELOS Branding
JELOS branding and images are licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
You are free to:
- Share: copy and redistribute the material in any medium or format
- Adapt: remix, transform, and build upon the material
Under the following terms:
- Attribution: You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- NonCommercial: You may not use the material for commercial purposes.
- ShareAlike: If you remix, transform, or build upon the material, you must distribute your contributions under the same license as the original.
JELOS Software
Copyright 2023 JELOS (https://github.com/JustEnoughLinuxOS)
Original software and scripts developed by the JELOS team are licensed under the terms of the GNU GPL Version 2. The full license can be found in this project's licenses folder.
Bundled Works
All other software is provided under each component's respective license. These licenses can be found in the software sources or in this project's licenses folder. Modifications to bundled software and scripts by the JELOS team are licensed under the terms of the software being modified.
Documentation
Contribute
- Building JELOS
- Code of Conduct
- Contributing to JELOS
- Modifying JELOS
- Adding Hardware Quirks
- Creating Packages
- Pull Request Template
Play
- Installing JELOS
- Updating JELOS
- Controls
- Netplay
- Configuring Moonlight
- Device Specific Documentation
Configure
Other
Device Support
JELOS supports a variety of ARM and Intel/AMD based devices.
Manufacturer | Device | CPU / Architecture | Kernel | GL driver | Interface |
---|---|---|---|---|---|
Anbernic | RG351P/M | Rockchip RK3326 (ARM) | Mainline Linux | Panfrost | Weston + Emulation Station |
Anbernic | RG351v | Rockchip RK3326 (ARM) | Mainline Linux | Panfrost | Weston + Emulation Station |
Anbernic | RG353P | Rockchip RK3566 (ARM) | Rockchip BSP 4.19 | Mali | KMS/DRM + Emulation Station |
Anbernic | RG353M | Rockchip RK3566 (ARM) | Rockchip BSP 4.19 | Mali | KMS/DRM + Emulation Station |
Anbernic | RG353V | Rockchip RK3566 (ARM) | Rockchip BSP 4.19 | Mali | KMS/DRM + Emulation Station |
Anbernic | RG353VS | Rockchip RK3566 (ARM) | Rockchip BSP 4.19 | Mali | KMS/DRM + Emulation Station |
Anbernic | RG503 | Rockchip RK3566 (ARM) | Rockchip BSP 4.19 | Mali | KMS/DRM + Emulation Station |
Anbernic | RG552 | Rockchip RK3399 (ARM) | Mainline Linux | Panfrost | Weston + Emulation Station |
Anbernic | Win600 | AMD Athlon Silver 3050e (x86_64) | Mainline Linux | Radeonsi | Weston + Emulation Station |
AOKZOE | A1 Pro | AMD 7840u (x86_64) | Mainline Linux | Radeonsi | Weston + Emulation Station |
Atari | VCS | AMD Ryzen R1606G (x86_64) | Mainline Linux | Radeonsi | Weston + Emulation Station |
AYANEO | Air / Air Pro | Amd Ryzen 5 5560U / AMD Ryzen 7 5825U (x86_64) | Mainline Linux | Radeonsi | Weston + Emulation Station |
AYANEO | Air Plus | Amd Ryzen 7 6800U / (x86_64) | Mainline Linux | Radeonsi | Weston + Emulation Station |
AYANEO | AYANEO 2 | Amd Ryzen 7 6800U / (x86_64) | Mainline Linux | Radeonsi | Weston + Emulation Station |
AYANEO | AYANEO 2S | Amd Ryzen 7 7840U / (x86_64) | Mainline Linux | Radeonsi | Weston + Emulation Station |
Ayn | Loki Zero | AMD Athlon Silver 3050e (x86_64) | Mainline Linux | Radeonsi | Weston + Emulation Station |
Ayn | Loki Max | Amd Ryzen 7 6800U / (x86_64) | Mainline Linux | Radeonsi | Weston + Emulation Station |
Gameforce | ACE | Rockchip RK3588S | Rockchip BSP | Panfrost | |
Game Console | R33S | Rockchip RK3326 (ARM) | Mainline Linux | Panfrost | Weston + Emulation Station |
Game Console | R35S, R36S | Rockchip RK3326 (ARM) | Mainline Linux | Panfrost | Weston + Emulation Station |
GPD | Win 4 | Amd Ryzen 7 6800U / (x86_64) | Mainline Linux | Radeonsi | Weston + Emulation Station |
GPD | Win Max 2 (2022) | Amd Ryzen 7 6800U / (x86_64) | Mainline Linux | Radeonsi | Weston + Emulation Station |
Hardkernel | Odroid Go Advance | Rockchip RK3326 (ARM) | Mainline Linux | Panfrost | Weston + Emulation Station |
Hardkernel | Odroid Go Super | Rockchip RK3326 (ARM) | Mainline Linux | Panfrost | Weston + Emulation Station |
Hardkernel | Odroid Go Ultra | Amlogic S922X / Mali G52 M6 (ARMv8-A) | Mainline Linux | Mali | Weston + Emulation Station |
Hardkernel | Odroid N2/N2+/N2L | Amlogic S922X / Mali G52 M6 (ARMv8-A) | Mainline Linux | Mali | Weston + Emulation Station |
Indiedroid | Nova | Rockchip RK3588S / Mali G610 (ARMv8-A) | Rockchip 5.10 BSP Linux | Panfrost | Weston + Emulation Station |
Orange Pi | Orange Pi 5 | Rockchip RK3588S / Mali G610 (ARMv8-A) | Rockchip 5.10 BSP Linux | Panfrost | Weston + Emulation Station |
Magicx | XU10 | Rockchip RK3326 (ARM) | Mainline Linux | Panfrost | Weston + Emulation Station |
Powkiddy | RGB10 | Rockchip RK3326 (ARM) | Mainline Linux | Panfrost | Weston + Emulation Station |
Powkiddy | RGB10 Max 3 | Rockchip RK3566 (ARM) | Rockchip BSP 4.19 | Mali | KMS/DRM + Emulation Station |
Powkiddy | RGB10 Max 3 Pro | Amlogic A311D / Mali G52 M4 (ARMv8-A) | Mainline Linux | Mali | Weston + Emulation Station |
Powkiddy | RGB30 | Rockchip RK3566 (ARM) | Rockchip BSP 4.19 | Mali | KMS/DRM + Emulation Station |
Powkiddy | RK2023 | Rockchip RK3566 (ARM) | Rockchip BSP 4.19 | Mali | KMS/DRM + Emulation Station |
Powkiddy | x55 | Rockchip RK3566 (ARM) | Rockchip BSP 4.19 | Mali | KMS/DRM + Emulation Station |
Note
While not technically supported, JELOS is also known to work well on a variety of generic x86_64 devices including gaming PCs, mini PCs, and laptop computers.
Credits
Like any Linux distribution, this project is not the work of one person. It is the work of many persons all over the world who have developed the open source bits without which this project could not exist. Special thanks to CoreELEC, LibreELEC, and to developers and contributors across the open source community.