Add Air Pro and 2S benchmarks.

This commit is contained in:
fewtarius 2024-01-14 01:27:40 +00:00
parent 8f1f592f61
commit cf889ec92c
No known key found for this signature in database
GPG key ID: F4AE55305D1B8C1A

View file

@ -19,18 +19,22 @@ Optimizing for performance will have significant impact on battery life, however
##### GLMark
|DEVICE @ TDP|4w|6w|9w|15w|18w|24w|28w|
|----|----|----|----|----|----|----|----|
|Loki Zero|515|1303|1943|3195|3466|3615|**3618**|
|Loki Max|2082|3068|4910|7266|8600|9990|**10319**|
|AYANEO Air Plus|854|2051|4192|5946|7340|9325|**9674**|
|Atari VCS|534|565|1055|1342|1376|**1378**|1376|
|Loki Max (6800U)|2082|3068|4910|7266|8600|9990|**10319**|
|Loki Zero (3050e)|515|1303|1943|3195|3466|3615|**3618**|
|Atari VCS (R1606G)|534|565|1055|1342|1376|**1378**|1376|
|AYANEO 2S (7840U)|1784|2341|4646|8109|9049|9699|**9844**|
|AYANEO Air Plus (6800U)|854|2051|4192|5946|7340|9325|**9674**|
|AYANEO Air Pro (5560U)|878|1405|3543|5193|5716|5874|**5892**|
##### 7z
|DEVICE @ TDP|4w|6w|9w|15w|18w|24w|28w|
|----|----|----|----|----|----|----|----|
|Loki Zero|3370|5304|7397|8441|**8514**|8493|8441|
|Loki Max|12129|19530|28391|42809|46432|51183|**53276**|
|AYANEO Air Plus|6323|11394|22519|39682|43529|**47904**|47562|
|Atari VCS|5015|6172|9027|**9726**|9239|9233|9257|
|Loki Max (6800U)|12129|19530|28391|42809|46432|51183|**53276**|
|Loki Zero (3050e)|3370|5304|7397|8441|**8514**|8493|8441|
|Atari VCS (R1606G)|5015|6172|9027|**9726**|9239|9233|9257|
|AYANEO 2S (7840U)|9319|15790|24295|38956|45249|55117|**58515**|
|AYANEO Air Plus (6800U)|6323|11394|22519|39682|43529|**47904**|47562|
|AYANEO Air Pro (5560U)|6940|13919|21916|30421|32565|35375|**36723**|
#### ARM based devices
@ -66,18 +70,22 @@ Enable Enhanced Power Saving, and enable all options. If the device has undesir
##### GLMark
|DEVICE @ TDP|4w|6w|9w|15w|18w|24w|28w|
|----|----|----|----|----|----|----|----|
|Loki Zero|544|1130|1313|1385|1378|1392|1397|
|Loki Max|1968|2869|4660|7042|8243|9442|9804|
|AYANEO Air Plus|744|2103|3971|6086|7193|8908|9377|
|Loki Zero|544|1130|1313|1385|1378|1392|1397|
|Atari VCS|305|332|332|332|333|333|332|
|AYANEO 2S (7840U)|1594|2340|4582|7713|8157|9658|9889|
|AYANEO Air Plus|744|2103|3971|6086|7193|8908|9377|
|AYANEO Air Pro (5560U)|979|1956|3639|5057|5503|5708|5742|
##### 7z
|DEVICE @ TDP|4w|6w|9w|15w|18w|24w|28w|
|----|----|----|----|----|----|----|----|
|Loki Zero|2980|2986|3006|2992|2992|2993|2978|
|Loki Max|6931|11247|14003|15941|16114|16758|16792|
|AYANEO Air Plus|5731|8291|13139|15638|16205|16065|16001|
|Loki Zero|2980|2986|3006|2992|2992|2993|2978|
|Atari VCS|2464|4513|4530|4524|4531|4529|4549|
|AYANEO 2S (7840U)|5419|8765|13465|19799|21247|22709|23197|
|AYANEO Air Plus|5731|8291|13139|15638|16205|16065|16001|
|AYANEO Air Pro (5560U)|6100|9234|11955|14269|14711|14822|14856|
#### ARM based devices