openssl/times/dgux.t
1998-12-21 10:52:47 +00:00

17 lines
1,004 B
Raku

type 8 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2 38.54k 106.28k 144.00k 157.46k 161.72k
md5 323.23k 1471.62k 2546.11k 3100.20k 3309.57k
rc4 I 1902.74k 2055.20k 2080.42k 2077.88k 2065.46k
cfb des 456.23k 475.22k 481.79k 488.42k 487.17k
cbc des 484.30k 537.50k 553.09k 558.08k 558.67k
ede3 des 199.97k 209.05k 211.03k 211.85k 212.78k
cbc idea 478.50k 519.33k 523.42k 525.09k 526.44k
rsa 512 bits 0.159s !RSA_LLONG
rsa 1024 bits 1.053s
rsa 2048 bits 7.600s
rsa 4096 bits 59.760s
md2 C 30.53k 83.58k 112.84k 123.22k 126.24k
rc4 1844.56k 1975.50k 1997.73k 1994.95k 1984.88k
rc4 C 1800.09k 1968.85k 1995.20k 1992.36k 1996.80k
rc4 CI 1830.81k 2035.75k 2067.28k 2070.23k 2062.77k