e6e31b4e1a
* Added icons * [temple](https://thenounproject.com/search/?q=temple&i=28256) By Fabio Meroni for Temple of Artemis * [Canoe](https://thenounproject.com/term/canoe/402285/) By Viktor Fedyuk (Tim P) for Floating Gardens * [Garden](https://thenounproject.com/search/?q=garden&i=1478380) By Bharat Aztecs by Séan https://discord.com/channels/586194543280390151/633733497277775884/727255962754351104 Jaguar by Red11 Reused slinger icon for Slinger Withdraw * Added buildings and uniques for them garden - bonus building of the Medieval Era. City "Must border a source of fresh water" Temple of Artemis - World wonder of the Ancient era Floating Gardens - Aztec unique building, replaces Water Mill "[+1 Science] Per [2] Population in this city" - for Library and Public School "+[]% great person generation in this city" - for garden "Must border a source of fresh water" - "fresh water" provided by river or tiles with "Fresh water" unique. Added "Fresh water" unique to Lakes and Oasis "+[10]% growth in all cities" - now has parameter - for Tradition Complete policy and Temple of Artemis "+[10]% growth in capital" - now has parameter "+[15]% Production when constructing [ranged units]" - "ranged units" now valid param "[stats] once [tech] is discovered" - Petra and Mughal Fort have it "[+1 Production] from [River] tiles in this city"] - now can use "River" - for Hydro plant * Added Jaguar - Aztec unique unit New unique - "+[]% combat bonus in [param]" unique - Norwegian Ski Infantry, Jaguars and Mohawks have it. param can be terrainFeature or baseTerrain, in case of baseTerrain it implies there are no features like vegetation her Implemented "Culture for the empire from each enemy unit killed" tweaked honor policy - it should bring half as much culture, and same as Sacrificial Captives Fixed penalty for terrain if unit do not have "No defensive terrain bonus" unique * Added Aztecs * Update template.properties * update template.properties * update template.properties * update template.properties |
||
---|---|---|
.. | ||
Anti-Aircraft Gun.png | ||
Anti-Tank Gun.png | ||
Archer.png | ||
Artillery.png | ||
B17.png | ||
Ballista.png | ||
Battleship.png | ||
Berserker.png | ||
Bomber.png | ||
Bowman.png | ||
Brute.png | ||
Camel Archer.png | ||
Cannon.png | ||
Caravel.png | ||
Carrier.png | ||
Catapult.png | ||
Cavalry.png | ||
Chariot Archer.png | ||
Chu-Ko-Nu.png | ||
Companion Cavalry.png | ||
Conquistador.png | ||
Cossack.png | ||
Crossbowman.png | ||
Destroyer.png | ||
Fighter.png | ||
Foreign Legion.png | ||
Frigate.png | ||
Galleass.png | ||
Gatling Gun.png | ||
Great Artist.png | ||
Great Engineer.png | ||
Great General.png | ||
Great Merchant.png | ||
Great Scientist.png | ||
Great War Bomber.png | ||
Great War Infantry.png | ||
Helicopter.png | ||
Hoplite.png | ||
Horseman.png | ||
Hwach'a.png | ||
Infantry.png | ||
Ironclad.png | ||
Jaguar.png | ||
Janissary.png | ||
Jet Fighter.png | ||
Keshik.png | ||
Khan.png | ||
Knight.png | ||
Lancer.png | ||
Landship.png | ||
Landsknecht.png | ||
Legion.png | ||
Longbowman.png | ||
Longswordsman.png | ||
Machine Gun.png | ||
Mandekalu Cavalry.png | ||
Maori Warrior.png | ||
Mechanized Infantry.png | ||
Minuteman.png | ||
Modern Armor.png | ||
Mohawk Warrior.png | ||
Musketeer.png | ||
Musketman.png | ||
Naresuan's Elephant.png | ||
Norwegian Ski Infantry.png | ||
Nuclear Missile.png | ||
Panzer.png | ||
Persian Immortal.png | ||
Pikeman.png | ||
Rifleman.png | ||
Rocket Artillery.png | ||
Samurai.png | ||
Scout.png | ||
Settler.png | ||
Ship of the Line.png | ||
Sipahi.png | ||
Slinger.png | ||
Spearman.png | ||
Stealth Bomber.png | ||
Submarine.png | ||
Swordsman.png | ||
Tank.png | ||
Tercio.png | ||
Trebuchet.png | ||
Triplane.png | ||
Trireme.png | ||
Turtle Ship.png | ||
War Chariot.png | ||
War Elephant.png | ||
Warrior.png | ||
Work Boats.png | ||
Worker.png | ||
Zero.png |