Unciv/android/assets/jsons/translationsByLanguage
2019-12-23 22:11:01 +02:00
..
completionPercentages.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Czech.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Dutch.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
English.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
French.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
German.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Italian.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Korean.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Malay.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Polish.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Portuguese.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Romanian.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Russian.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Simplified_Chinese.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Spanish.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
template.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Thai.properties Many many people have said that winning cultural victory is too easy, so it's now upped from 4 to 5 policy branches 2019-12-22 22:14:04 +02:00
Traditional_Chinese.properties City states influence, Bugfix Greece (#1512) 2019-12-22 23:08:46 +02:00
Ukrainian.properties Update Ukrainian.properties (#1515) 2019-12-23 22:11:01 +02:00